![]() |
0 |
2 |
![]() |
OLYMPIQUEMARSELLA |
BAYERN MUNICH |
||
| Elinton Andrade | Neuer, Manuel | ||
| Mbia, Stephane | Badstuber, Holger | ||
| N'Koulou, Nicolas | Alba, David | ||
| Diarra, Alou (71') | Boateng, Jerome | ||
| Azpilicueta, Cesar | Lahm, Philipp | ||
| Fanni, Rod | Muller, Thomas (70') | ||
| Amalfitano, Morgan (68') | Robben, Arjen | ||
| Ayew, Andre | Ribery, Franck (78') | ||
| Morel, Jeremy | Gomez, Mario | ||
| Valbuena, Mathieu | Kroos, Toni (63') | ||
| Remy, Loic | Luiz Gustavo | ||
| DT. DIDIER DESCHAMPS | DT. JUPP HEYNCKES | ||
| Brandao (68') | Tymoschuk, Anatoly (63') | ||
| Cheyrou, Benoit (71') | Schweinsteiger, Bastian (70') | ||
| Pranjic, Danijel (78') |